Top Bitcoin ETFs 2025
Comprehensive analysis of the leading crypto ETFs with performance metrics, fees, and expert reviews
ETF Details | Assets (AUM) | Expense Ratio | 2024 Performance | Rating & Review | Actions |
---|---|---|---|---|---|
₿ iShares Bitcoin TrustIBIT BlackRock | Largest Bitcoin ETF | 0.25% 0.12% on first $5B for 12 months | Excellent | ★★★★★ 5.0/5Market leader with exceptional liquidity and institutional backing. BlackRock's reputation provides strong investor confidence. | |
₿ Fidelity Wise Origin BitcoinFBTC Fidelity | 2nd largest Bitcoin ETF | 0.25% After waiver period | Excellent | ★★★★★ 4.8/5Strong alternative to IBIT with competitive fees. Good for retirement accounts and Fidelity customers. | |
₿ ARK 21Shares BitcoinARKB ARK Invest | Growing contender | 0.21% 0% on first $1B for 6 months | Excellent | ★★★★☆ 4.3/5Innovative approach with ARK's tech focus. Lowest ongoing expense ratio among major Bitcoin ETFs. | |
₿ Bitwise Bitcoin ETFBITB Bitwise | Crypto-native manager | 0.20% 0% on first $1B for 6 months | Excellent | ★★★★☆ 4.2/5Crypto-native expertise with strong track record. Competitive fees and solid performance. | |
₿ Grayscale Bitcoin TrustGBTC Grayscale | Converted trust | 1.50% No fee waiver offered | Good | ★★★☆☆ 3.5/5Pioneer in Bitcoin investment but high fees hurt returns. Consider newer alternatives. | |
₿ ProShares Bitcoin StrategyBITO ProShares (Futures) | Futures-based | 0.95% No waiver, futures-based costs | Fair | ★★★☆☆ 3.2/5First Bitcoin ETF but futures-based tracking creates performance drag. Consider spot ETFs instead. |
iShares Bitcoin Trust (IBIT)
BlackRock
Market leader with exceptional liquidity and institutional backing. BlackRock's reputation provides strong investor confidence.
Fidelity Wise Origin Bitcoin (FBTC)
Fidelity
Strong alternative to IBIT with competitive fees. Good for retirement accounts and Fidelity customers.
ARK 21Shares Bitcoin (ARKB)
ARK Invest
Innovative approach with ARK's tech focus. Lowest ongoing expense ratio among major Bitcoin ETFs.
Bitwise Bitcoin ETF (BITB)
Bitwise
Crypto-native expertise with strong track record. Competitive fees and solid performance.
Grayscale Bitcoin Trust (GBTC)
Grayscale
Pioneer in Bitcoin investment but high fees hurt returns. Consider newer alternatives.
ProShares Bitcoin Strategy (BITO)
ProShares (Futures)
First Bitcoin ETF but futures-based tracking creates performance drag. Consider spot ETFs instead.
Key Insights & Analysis
🏆 Top Rated ETFs
- • IBIT (BlackRock) - 5.0/5 rating with institutional backing
- • FBTC (Fidelity) - 4.8/5 rating, great for retirement accounts
- • ARKB & BITB - 4.2-4.3/5 ratings with competitive features
💰 Fee Comparison
- • BITB (0.20%) - Lowest expense ratio available
- • ARKB (0.21%) - Second lowest ongoing fee
- • GBTC (1.50%) - Significantly higher fees than newer ETFs
Data sources: ETF providers, market data as of September 2024. Past performance does not guarantee future results. Cryptocurrency investments are subject to high volatility and risk.